Premier's Reports and Expenses

To ensure transparency, the Manitoba government discloses financial and other information on this website. This includes information about annual Ministers' Expense Reports, Ministerial out of province expenses, and contracts over $10,000.


Premier's Out of Province Travel Expenses

2024-2025 Fiscal Year
1st Quarter April 1 - June 30, 2024

2023-2024 Fiscal Year
4th Quarter January 1 - March 31, 2024
3rd Quarter October 1 - December 31, 2023
2nd Quarter July 1 - September 30, 2023
1st Quarter April 1 - June 30, 2023

2022-2023 Fiscal Year
4th Quarter January 1 - March 31, 2023
3rd Quarter October 1 - December 31, 2022
2nd Quarter July 1 - September 30, 2022
1st Quarter April 1 - June 30, 2022

2021-2022 Fiscal Year
4th Quarter January 1 - March 31, 2022
3rd Quarter October 1 - December 31, 2021
2nd Quarter July 1 - September 30, 2021
1st Quarter April 1 - June 30, 2021

2020-2021 Fiscal Year
4th Quarter January 1 - March 31, 2021
3rd Quarter October 1 - December 31, 2020
2nd Quarter July 1 - September 30, 2020
1st Quarter April 1 - June 30, 2020

2019-2020 Fiscal Year
4th Quarter January 1 - March 31, 2020
3rd Quarter October 1 - December 31, 2019
2nd Quarter July 1 - September 30, 2019
1st Quarter April 1 - June 30, 2019

2018-2019 Fiscal Year
4th Quarter January 1 - March 31, 2019
3rd Quarter October 1 - December 31, 2018
2nd Quarter July 1 - September 30, 2018
1st Quarter April 1 - June 30, 2018

2017-2018 Fiscal Year
4th Quarter January 1 - March 31, 2018
3rd Quarter October 1 - December 31, 2017
2nd Quarter July 1 - September 30, 2017
1st Quarter April 1 - June 30, 2017

2016 - 2017 Fiscal Year
4th Quarter January 1 - March 31, 2017
3rd Quarter October 1 - December 31, 2016
2nd Quarter July 1 - September 30, 2016
1st Quarter April 1 - June 30, 2016

 


Premier's Annual Expense Reports

Minister's individual expenses are defined as costs personally incurred by a Minister and paid by the Minister's department. They do not include Minister’s constitutency expenses, which are covered by the Legislative Assembly.

The types of expenses included in these reports are:

  • transportation and travel
  • accommodations and meals
  • hospitality
  • communications

These reports are based on the organizational structure in place at the end of the reporting period. If Ministers change portfolios during the year, the report for a department will include the costs for both the current and the previous Minister.


Contract Disclosure

As part of an ongoing commitment to transparency and accountability, the Government of Manitoba proactively discloses information on contracts valued at $10,000.00 or more each month. The Executive Council monthly reports can be located here.