Diagnostic Services - Ultrasound Exams
Ultrasound machines are located in all five regional health authorities. At some sites, routine pregnancy ultrasounds may affect the wait time as they are part of the volume of ultrasounds being performed, even though patients are not placed on a wait list. Ask your health care provider where you are having your exam.
What is an Ultrasound Exam?
An ultrasound exam uses reflected sound waves to produce pictures of the organs and other structures in the body.
Ultrasound Exam Wait Times
Regional
Health Authority |
Facility |
Wait Time (in weeks) |
Interlake-Eastern | Arborg and Districts Health Centre | 8 |
E. M. Crowe Memorial Hospital (Eriksdale) | 8 | |
Selkirk Regional Health Centre | 11 | |
Northern | Flin Flon General Hospital | 7 |
St. Anthony's Hospital (The Pas) | 6 | |
Thompson General Hospital | 5 | |
Prairie Mountain Health | Brandon Regional Health Centre | 9 |
Dauphin Regional Health Centre | 9 | |
Neepawa Health Centre | 9 | |
Roblin District Health Centre | 0 | |
Russell Health Centre | 8 | |
Swan Valley Health Centre | 0 | |
Tri-Lakes Health Centre (Killarney) | 3 | |
Southern Health-Santé Sud | Bethesda Regional Health Centre (Steinbach) | 10 |
Boundary Trails Health Centre | 6 | |
Portage District General Hospital | 1 | |
Winnipeg | Concordia Hospital | 13 |
Grace Hospital | 13 | |
Health Sciences Centre - Adults | 13 | |
Health Sciences Centre - Children | 13 | |
Misericordia Health Centre | 14 | |
St. Boniface General Hospital | 15 | |
Seven Oaks General Hospital | 13 | |
Victoria General Hospital | 17 | |
Breast Health Centre | 4 | |
Data for August 2024 |
Wait times are reported as a median wait time for completed cases (calculated retrospectively).
Ultrasound Exams Performed
Regional
Health Authority |
Facility |
Number
of Exams Performed (per month) |
2024/2025 Fiscal Year to Date1 |
2023/2024 Fiscal Year1 |
Interlake-Eastern | Arborg and Districts Health Centre | 83 | 389 | 884 |
E. M. Crowe Memorial Hospital (Eriksdale) | 56 | 364 | 900 | |
Selkirk Regional Health Centre | 1,252 | 6,288 | 13,124 | |
Northern | Flin Flon General Hospital | 190 | 892 | 2,266 |
St. Anthony's Hospital (The Pas) | 50 | 1,048 | 2,179 | |
Thompson General Hospital | 423 | 2,185 | 5,027 | |
Prairie Mountain Health | Brandon Regional Health Centre | 1,229 | 6,336 | 14,752 |
Dauphin Regional Health Centre | 199 | 1,210 | 2,545 | |
Neepawa Health Centre | 289 | 1,430 | 3,041 | |
Roblin District Health Centre | 56 | 343 | 677 | |
Russell Health Centre | 74 | 351 | 775 | |
Swan Valley Health Centre | 217 | 1,220 | 2,625 | |
Tri-Lakes Health Centre (Killarney) | 169 | 884 | 1,827 | |
Southern Health-Santé Sud | Bethesda Regional Health Centre (Steinbach) | 583 | 3,082 | 6,876 |
Boundary Trails Health Centre | 943 | 4,993 | 11,056 | |
Portage District General Hospital | 422 | 2,339 | 3,924 | |
Winnipeg | Concordia Hospital | 861 | 4,309 | 9,551 |
Grace Hospital | 1,179 | 6,035 | 13,372 | |
Health Sciences Centre - Adults | 2,764 | 15,817 | 36,748 | |
Health Sciences Centre - Children | 806 | 4,363 | 9,216 | |
Misericordia Health Centre | 658 | 3,584 | 8,306 | |
St. Boniface General Hospital | 2,555 | 14,073 | 33,990 | |
Seven Oaks General Hospital | 1,223 | 6,564 | 12,621 | |
Victoria General Hospital | 771 | 5,063 | 12,883 | |
Breast Health Centre | 222 | 1,055 | 2,406 | |
Manitoba Total | 17,274 | 94,217 | 211,571 | |
Data for August 2024 |
1 Fiscal year is April to March.
Ultrasound Exams Waiting
Regional
Health Authority |
Facility |
Number
of Exams Waiting |
||
Interlake-Eastern | Arborg and Districts Health Centre | 161 | ||
E. M. Crowe Memorial Hospital (Eriksdale) | 206 | |||
Selkirk Regional Health Centre | 1,548 | |||
Northern | Flin Flon General Hospital | 232 | ||
St. Anthony's Hospital (The Pas) | 182 | |||
Thompson General Hospital | 1,402 | |||
Prairie Mountain Health | Brandon Regional Health Centre | 990 | ||
Dauphin Regional Health Centre | 593 | |||
Neepawa Health Centre | 347 | |||
Roblin District Health Centre | 43 | |||
Russell Health Centre | 115 | |||
Swan Valley Health Centre | 54 | |||
Tri-Lakes Health Centre (Killarney) | 117 | |||
Southern Health-Santé Sud | Bethesda Regional Health Centre (Steinbach) | 610 | ||
Boundary Trails Health Centre | 730 | |||
Portage District General Hospital | 164 | |||
Winnipeg | Concordia Hospital | 275 | ||
Grace Hospital | 574 | |||
Health Sciences Centre - Adults | 888 | |||
Health Sciences Centre - Children | 2,348 | |||
Misericordia Health Centre | 312 | |||
St. Boniface General Hospital | 1,343 | |||
Seven Oaks General Hospital | 1,541 | |||
Victoria General Hospital | 2,620 | |||
Breast Health Centre | 1,708 | |||
Manitoba Total | 19,103 | |||
Data for August 2024 |
A wait list is a list of individuals who are waiting for a special medical or diagnostic service. Only suitable patients who have consented to receive the service are placed on a wait list. Patients who are not ready for the service, such as those who need time in pre-habilitation or may be recommended for other treatment options, are not placed on a wait list. Patients who have not consented to the service do not go on a wait list. Patients who are determined by their care provider to be an emergency are also not put on a wait list.
Diagnostic Services Historical Information
Historical data for the previous 13 months is available by clicking the link below:
View the historical information here - Excel